Engineering-grade fiber optic solutions across 8 product categories. All products specified and quality-controlled under DAUZHONG engineering standards.
| Product | Fiber Count | Armor | Jacket | Atten. @1310nm | Atten. @1550nm | Temp. (°C) | Installation | Metal-Free |
|---|---|---|---|---|---|---|---|---|
| GYTA | Custom | APL | Black PE | ≤0.36 dB/km | ≤0.22 dB/km | −40~+70 | Duct / Aerial | No |
| GYTS | Custom | PSP | Black PE | ≤0.36 dB/km | ≤0.22 dB/km | −40~+70 | Duct / Aerial | No |
| GYFTY | Custom | None | Black PE | ≤0.36 dB/km | ≤0.22 dB/km | −40~+70 | Duct / Aerial / EM | Yes |
| GYFTA(S) | Custom | APL or PSP | Black PE | ≤0.36 dB/km | ≤0.22 dB/km | −40~+70 | Duct / Aerial | Yes |
| GYTY53 | Up to 144f | PSP | Double PE | ≤0.36 dB/km | ≤0.22 dB/km | −40~+70 | Direct buried | No |
| GYTA53 | Custom | APL + PSP | Double PE | ≤0.36 dB/km | ≤0.22 dB/km | −40~+70 | Direct buried | No |
| ADSS | Up to 144f | None (FRP) | PE / Anti-track | ≤0.36 dB/km | ≤0.22 dB/km | −40~+70 | Aerial self-support | Yes |
| GCYFY (blown) | 2 ~ 288f | None | Outer sheath | — | — | — | Air blowing | Yes |
| GJX Drop (indoor) | Up to 4f | None | LSZH | ≤0.4 dB/km | ≤0.3 dB/km | — | Indoor duct (FTTH) | Option |
| D-type Indoor | Up to 48f | None | PVC/LSZH | ≤0.4 dB/km | ≤0.3 dB/km | −20~+60 | Indoor horizontal | Yes |
| B-type Indoor | Up to 24f | None | PVC/LSZH | ≤0.4 dB/km | ≤0.3 dB/km | −20~+60 | Indoor vertical | Yes |
| OPGW | Custom | Al-clad wire | Al-clad | — | — | — | HV power line | No |
Engineers respond within one business day with specs, pricing, and lead times.