Complete DAUZHONG fiber optic catalog across 5 product categories. All specifications sourced directly from our engineering datasheets.
| Fiber Type | SM / MM |
| Attenuation @1310nm | ≤ 0.36 dB/km |
| Attenuation @1550nm | ≤ 0.22 dB/km |
| Central Strength Member | Steel wire |
| Armor | Laminated aluminum tape (APL) |
| Outer Jacket | Black PE |
| Bending Radius | 10D static / 20D dynamic |
| Operating Temperature | −40°C to +70°C |
| Water Blocking | Longitudinal gel filling |
| Fiber Type | SM / MM |
| Attenuation @1310nm | ≤ 0.36 dB/km |
| Attenuation @1550nm | ≤ 0.22 dB/km |
| Central Strength Member | Steel wire |
| Armor | Corrugated steel tape (PSP) |
| Outer Jacket | Black PE or LSZH |
| Bending Radius | 10D static / 20D dynamic |
| Operating Temperature | −40°C to +70°C |
| Fiber Type | SM / MM |
| Attenuation @1310nm | ≤ 0.36 dB/km |
| Attenuation @1550nm | ≤ 0.22 dB/km |
| Central Strength Member | FRP (non-metallic) |
| Armor | None — all-dielectric |
| Metal Content | Zero |
| Outer Jacket | Black PE |
| Operating Temperature | −40°C to +70°C |
| Fiber Type | SM / MM |
| Attenuation @1310nm | ≤ 0.36 dB/km |
| Attenuation @1550nm | ≤ 0.22 dB/km |
| GYTY53 Armor | Corrugated steel tape (PSP) |
| GYTA53 Armor | APL + PSP (double armor) |
| Jacket | Double black PE |
| Max Fiber Count | 144 fibers (GYTY53) |
| Operating Temperature | −40°C to +70°C |
| Fiber Type | SM G.652D / G.657A2 |
| Attenuation @1310nm | ≤ 0.36 dB/km |
| Attenuation @1550nm | ≤ 0.22 dB/km |
| Central Strength Member | FRP (non-metallic) |
| Jacket | AT (anti-tracking) PE or standard PE |
| Jacket Options | Single or double jacket |
| Metal Content | Zero — fully dielectric |
| Max Fiber Count | 144 fibers |
| Operating Temperature | −40°C to +70°C |
| Fiber Type | SM / MM |
| Attenuation @1310nm | ≤ 0.36 dB/km |
| Attenuation @1550nm | ≤ 0.22 dB/km |
| Tube Construction | Uni-tube (central tube) |
| Strength Member | Two steel wires (parallel) |
| Armor | Corrugated steel tape (PSP) |
| Outer Jacket | Black PE |
| Max Fiber Count | 24 fibers |
| Operating Temperature | −40°C to +70°C |
| Construction | Uni-tube; UV cured resin |
| Outer Sheath | Polymer outer sheath |
| Min. Micro Duct | 5/3.5mm OD/ID |
| Application | FTTH indoor air blowing |
| Construction | Stranded loose tube |
| Fiber Count | 2 ~ 288 fibers |
| Application | Metro access + FTTH |
| Key Property | Best blowing; high duct utilization |
| Central Tube | Steel optical fiber unit in center |
| Stranded Tube | AS wires + OP unit (stranded) |
| Al-clad SST | AS wires + AL(SUS) tube + fiber |
| Al-clad PBT | PBT loose tube + FRP + Al-clad wire |
| Function | Ground wire + optical fiber comms |
| Fiber Count | 1 ~ 4 fibers |
| Strength Members | Steel wire or FRP/KFRP |
| Jacket | Black LSZH |
| Attenuation @1310nm | ≤ 0.4 dB/km |
| Attenuation @1550nm | ≤ 0.3 dB/km |
| Messenger Wire | Steel wire (self-supporting) |
| Jacket | Black LSZH |
| GJYXHA Armor | APL + water blocking tape |
| Fiber Type | SM / MM |
| Attenuation @1310nm | ≤ 0.4 dB/km |
| Attenuation @1550nm | ≤ 0.3 dB/km |
| Jacket | PVC or LSZH |
| Bending Radius | 10D static / 20D dynamic |
| Operating Temperature | −20°C to +60°C |
| Distribution (D-type) | 2~48f; 0.9mm tight buffer |
| Breakout (B-type) | 2~24f; sub-cable unit |
| Mini Distribution | 24~144f in 13mm OD; G657A2 |
| Product | Fiber Count | Armor | Jacket | @1310nm | @1550nm | Temp (°C) | Installation | Metal-Free |
|---|---|---|---|---|---|---|---|---|
| GYTA | Custom | APL | Black PE | ≤0.36 dB/km | ≤0.22 dB/km | −40~+70 | Duct / Aerial | No |
| GYTS | Custom | PSP | Black PE/LSZH | ≤0.36 dB/km | ≤0.22 dB/km | −40~+70 | Duct / Aerial | No |
| GYFTY | Custom | None | Black PE | ≤0.36 dB/km | ≤0.22 dB/km | −40~+70 | Duct / Aerial / EM | Yes |
| GYTY53 | 144f max | PSP | Double PE | ≤0.36 dB/km | ≤0.22 dB/km | −40~+70 | Direct buried | No |
| GYTA53 | Custom | APL + PSP | Double PE | ≤0.36 dB/km | ≤0.22 dB/km | −40~+70 | Direct buried (heavy) | No |
| GYXTW | 24f max | PSP | PE | ≤0.36 dB/km | ≤0.22 dB/km | −40~+70 | Duct / Aerial ≤24f | No |
| ADSS | 144f max | None (FRP) | PE / AT PE | ≤0.36 dB/km | ≤0.22 dB/km | −40~+70 | Aerial self-supporting | Yes |
| GCYFY (blown) | 2~288f | None | Outer sheath | — | — | — | Air blowing in micro duct | Yes |
| EPFU (blown) | Custom | None | Polymer | — | — | — | Air blowing FTTH indoor | Yes |
| GJX Drop | 4f max | None | LSZH | ≤0.4 dB/km | ≤0.3 dB/km | — | Indoor duct (FTTH) | Option |
| GJYX Drop | 4f max | None | LSZH | ≤0.4 dB/km | ≤0.3 dB/km | — | Aerial self-supporting | Option |
| D-type Indoor | 48f max | None | PVC or LSZH | ≤0.4 dB/km | ≤0.3 dB/km | −20~+60 | Indoor horizontal | Yes |
| B-type Indoor | 24f max | None | PVC or LSZH | ≤0.4 dB/km | ≤0.3 dB/km | −20~+60 | Indoor vertical | Yes |
| Mini Distribution | 144f/13mm OD | None | Easy-extract | ≤0.4 dB/km | ≤0.3 dB/km | −20~+60 | Indoor HD (data center) | Yes |
| OPGW | Custom | Al-clad wire | Al-clad | — | — | — | HV power line ground wire | No |
| OPPC | Custom | Al-clad wire | Al-clad | — | — | — | HV phase conductor | No |
Our engineers respond within one business day with full specifications, pricing, and lead times.